Budget
| Income in 000´SKK | |
| Ordinary incomes | 79624 |
| I. Share Taxes | 34000 |
| II. Locas Taxes and Fees | 12740 |
| 1. Real Estate Taxes | 8000 |
| 2. Dogs Tax | 80 |
| 3. Public Space Utilization Tax | 200 |
| 4. Accomodation Tax | 650 |
| 5. Fees for Communal Waste | 2500 |
| 6.1. Administration Fees | 1200 |
| 6.2. Air Pollution fees | 20 |
| 6.3. Cemetery fees | 30 |
| 6.4. Penalties | 30 |
| III. Town Property Profits | 2070 |
| 1. Rentage | 4500 |
| 2. Housing Services - Teplice | 570 |
| IV. Other Incomes | 1334 |
| 1. Transmission of 2004 account balance | 1000 |
| 2. Incidental Incomes | 214 |
| 3. Nursing Services Payments | 120 |
| V. Grants | 16510 |
| 1. Register Office | 1600 |
| 2. Schools | 20500 |
| 3. Economic Difficulties, Activation Workers | 200 |
| 4. Recycling Fund | 210 |
| 5. Spa Towns | 4000 |
| Capital Incomes | 5376 |
| 1. Sale Property Incomes | 4600 |
| 2. The Department of Home Affairs Grant | 776 |
| Incomes Total | 85000 |





